| Wednesday, May 6, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 PM - 1:00 PM | Webinar 1: AI Literacy for Legal Professionals Generative AI has crossed the threshold from novelty to professional necessity. Seventy percent of law firm attorneys now use it at least weekly, and demand for AI-fluent associates is up 106 percent. But 2025 also brought sanctioned filings, withdrawn opinions, and a steady stream of cautionary tales involving lawyers and judges who knew the law but did not adequately supervise what AI produced for them. This first webinar in the AI Explorer Series builds the foundation: what generative AI actually does, why it fails the way it does, and why competent use is a supervisory practice grounded in Louisiana Rules of Professional Conduct 5.1 and 5.3 and the Louisiana Code of Professionalism. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, May 13, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Webinar 2: AI Platforms, Tasks, and Knowing What Fits Every AI platform handles your data differently, and not every task belongs in an AI tool. This webinar gives Louisiana legal professionals two practical frameworks for matching the right tool to the right task: the Learn / Develop / Polish task categories, which describe how AI engages with different kinds of work, and the AI Decision Grid, a 2x2 that sorts tasks by time savings and oversight required. The session covers the current AI landscape across three platform categories (free consumer tools, upgraded paid tiers, and legal-specific platforms), the confidentiality differences among them, and why platform choice itself is a supervisory decision under Louisiana Rules of Professional Conduct 1.6, 5.1, and 5.3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, May 27, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Webinar 3: Basic Prompting Strategies for Lawyers Effective AI use is not a single skill. It is a four-stage workflow. This webinar introduces DIAL, a supervision framework for AI-augmented legal work, and covers the two input-side stages: Deliberate (building prompts with purpose) and Iterate (refining through structured technique). Participants learn how to construct prompts that supply the context AI cannot infer, why confidentiality must be addressed before the prompt is sent, and five practical iteration techniques. The output-side stages of DIAL, Audit and Log, are covered in the AI Navigator Workshop, along with a specific legal prompt architecture grounded in rhetorical situation theory. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, June 5, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:30 AM | Check-in/Conference Opening | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:30 AM | AI Fluency + Ethics Case Studies AI Fluency Foundations (approximately 20 minutes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 9:40 AM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40 AM - 10:40 AM | GATEPAS Prompt Architecture • The GATEPAS framework: Genre, Author, Tone, Exigence, Purpose, Audience, Subject | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:40 AM - 11:40 AM | Lab: Designing Reusable Prompt Modules • Participants build GATEPAS-based prompt templates for common legal tasks: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM - 12:40 PM | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:40 PM - 1:40 PM | Verification Protocols • The verification framework | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40 PM - 1:50 PM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50 PM - 2:50 PM | Lab: Building Your Verification Workflow • Participants create verification checklists tailored to their practice area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50 PM - 3:50 PM | Lab: Integrated Capstone Exercise • Full-cycle exercise: participants work through a complete AI-assisted legal task from start to finish: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

